Stocktiger.com I highly recommend this site.
Great site...great guy...great trader.
.
Thursday, December 11, 2008
Wednesday, November 12, 2008
11-12-08 Market Recap

Very good trading day for the disciplined traders...trade what you see. Nice trend day to the downside with the indexes off approx. 5%...is that all. Seems like 5% is nothing these days. I'll be out of the country for about 2 weeks so I have 2 days to bank some nice coin to hold me over. The exchange rate in Mexico is great right now so I'll be the big fish trying to find a little pond. The downside played out as expected on the indexes and don't listen to anyone that tells you that the technical analysis didn't point to at least a retest of the lows. My conservative target was 850(check the post from earlier in the week) I daytrade so I need not worry about how low she will go...I just need to find the major trend and ride it.
11-12-08 Live trades...real money
Couple live trades that I did towards the close of the day...everything is explained and the trades are planned and executed.
Tuesday, November 11, 2008
11-11-08 Stock Market Recap
| Daily Pivots for day following 11-Nov-2008 | ||||
|---|---|---|---|---|
| Classic | Woodie | Camarilla | DeMark | |
| R4 | 1034.50 | 1008.25 | 917.48 | |
| R3 | 990.00 | 963.75 | 905.24 | |
| R2 | 945.50 | 945.50 | 901.16 | |
| R1 | 919.25 | 919.25 | 897.08 | 910.13 |
| PP | 901.00 | 901.00 | 901.00 | 896.44 |
| S1 | 874.75 | 874.75 | 888.92 | 865.63 |
| S2 | 856.50 | 856.50 | 884.84 | |
| S3 | 812.00 | 830.25 | 880.76 | |
| S4 | 767.50 | 785.75 | 868.53 | |
Russell2000
| Daily Pivots for day following 11-Nov-2008 | ||||
|---|---|---|---|---|
| Classic | Woodie | Camarilla | DeMark | |
| R4 | 548.9 | 535.5 | 491.9 | |
| R3 | 528.0 | 514.6 | 486.1 | |
| R2 | 507.1 | 507.1 | 484.2 | |
| R1 | 493.7 | 493.7 | 482.3 | 490.0 |
| PP | 486.2 | 486.2 | 486.2 | 484.3 |
| S1 | 472.8 | 472.8 | 478.5 | 469.1 |
| S2 | 465.3 | 465.3 | 476.6 | |
| S3 | 444.4 | 451.9 | 474.7 | |
| S4 | 423.5 | 431.0 | 468.9 | |
Monday, November 10, 2008
11-10-08 Market Recap
S&P 500
| Daily Pivots for day following 10-Nov-2008 | ||||
|---|---|---|---|---|
| Classic | Woodie | Camarilla | DeMark | |
| R4 | 1100.83 | 1068.17 | 952.85 | |
| R3 | 1043.83 | 1011.17 | 937.18 | |
| R2 | 986.83 | 986.83 | 931.95 | |
| R1 | 954.17 | 954.17 | 926.73 | 942.00 |
| PP | 929.83 | 929.83 | 929.83 | 923.75 |
| S1 | 897.17 | 897.17 | 916.28 | 885.00 |
| S2 | 872.83 | 872.83 | 911.05 | |
| S3 | 815.83 | 840.17 | 905.83 | |
| S4 | 758.83 | 783.17 | 890.15 | |
Russell2000
| Daily Pivots for day following 10-Nov-2008 | ||||
|---|---|---|---|---|
| Classic | Woodie | Camarilla | DeMark | |
| R4 | 612.4 | 590.6 | 515.6 | |
| R3 | 575.7 | 553.9 | 505.5 | |
| R2 | 539.0 | 539.0 | 502.1 | |
| R1 | 517.2 | 517.2 | 498.8 | 509.8 |
| PP | 502.3 | 502.3 | 502.3 | 498.6 |
| S1 | 480.5 | 480.5 | 492.0 | 473.1 |
| S2 | 465.6 | 465.6 | 488.7 | |
| S3 | 428.9 | 443.8 | 485.3 | |
| S4 | 392.2 | 407.1 | 475.2 | |
Sunday, November 9, 2008
11-07-2008 Market Recap
The numbers for today are S&P
| Daily Pivots for day following 07-Nov-2008 | ||||
|---|---|---|---|---|
| Classic | Woodie | Camarilla | DeMark | |
| R4 | 1034.42 | 1021.83 | 956.33 | |
| R3 | 997.92 | 985.33 | 946.29 | |
| R2 | 961.42 | 961.42 | 942.94 | |
| R1 | 948.83 | 948.83 | 939.60 | 955.13 |
| PP | 924.92 | 924.92 | 924.92 | 928.06 |
| S1 | 912.33 | 912.33 | 932.90 | 918.63 |
| S2 | 888.42 | 888.42 | 929.56 | |
| S3 | 851.92 | 875.83 | 926.21 | |
| S4 | 815.42 | 839.33 | 916.18 | |
R2K
| Daily Pivots for day following 07-Nov-2008 | ||||
|---|---|---|---|---|
| Classic | Woodie | Camarilla | DeMark | |
| R4 | 566.7 | 559.1 | 521.5 | |
| R3 | 546.0 | 538.4 | 515.8 | |
| R2 | 525.3 | 525.3 | 513.9 | |
| R1 | 517.7 | 517.7 | 512.0 | 521.5 |
| PP | 504.6 | 504.6 | 504.6 | 506.5 |
| S1 | 497.0 | 497.0 | 508.2 | 500.8 |
| S2 | 483.9 | 483.9 | 506.3 | |
| S3 | 463.2 | 476.3 | 504.4 | |
| S4 | 442.5 | 455.6 | 498.7 | |
Friday, November 7, 2008
Breather

The markets took a little breather after the 2 massive down days but the picture still remains the same. The rallies are being sold and it looks like they are using up days to liquidate into strength. Volatility remains high and it remains a trader's market. Bottom pickers are getting burned...continue to wait for high probability trades and lock in profits when you get them.
Thursday, November 6, 2008
As expected
Wednesday, November 5, 2008
Short and sweet

The markets have settled into a trading range(which it does 60%-70%) of the time. The high volatility makes it important to focus on price and to protect your capital and profits as if your life depends on it. The sell signals are fresh and support levels are flimsy. We had a vicious bear market rally the past week but failed to make a higher high...so down she goes. 875-850 are highly likely.
Subscribe to:
Comments (Atom)

