The numbers for today are S&P
| Daily Pivots for day following 07-Nov-2008 | ||||
|---|---|---|---|---|
| Classic | Woodie | Camarilla | DeMark | |
| R4 | 1034.42 | 1021.83 | 956.33 | |
| R3 | 997.92 | 985.33 | 946.29 | |
| R2 | 961.42 | 961.42 | 942.94 | |
| R1 | 948.83 | 948.83 | 939.60 | 955.13 |
| PP | 924.92 | 924.92 | 924.92 | 928.06 |
| S1 | 912.33 | 912.33 | 932.90 | 918.63 |
| S2 | 888.42 | 888.42 | 929.56 | |
| S3 | 851.92 | 875.83 | 926.21 | |
| S4 | 815.42 | 839.33 | 916.18 | |
R2K
| Daily Pivots for day following 07-Nov-2008 | ||||
|---|---|---|---|---|
| Classic | Woodie | Camarilla | DeMark | |
| R4 | 566.7 | 559.1 | 521.5 | |
| R3 | 546.0 | 538.4 | 515.8 | |
| R2 | 525.3 | 525.3 | 513.9 | |
| R1 | 517.7 | 517.7 | 512.0 | 521.5 |
| PP | 504.6 | 504.6 | 504.6 | 506.5 |
| S1 | 497.0 | 497.0 | 508.2 | 500.8 |
| S2 | 483.9 | 483.9 | 506.3 | |
| S3 | 463.2 | 476.3 | 504.4 | |
| S4 | 442.5 | 455.6 | 498.7 | |

No comments:
Post a Comment