| Daily Pivots for day following 11-Nov-2008 | ||||
|---|---|---|---|---|
| Classic | Woodie | Camarilla | DeMark | |
| R4 | 1034.50 | 1008.25 | 917.48 | |
| R3 | 990.00 | 963.75 | 905.24 | |
| R2 | 945.50 | 945.50 | 901.16 | |
| R1 | 919.25 | 919.25 | 897.08 | 910.13 |
| PP | 901.00 | 901.00 | 901.00 | 896.44 |
| S1 | 874.75 | 874.75 | 888.92 | 865.63 |
| S2 | 856.50 | 856.50 | 884.84 | |
| S3 | 812.00 | 830.25 | 880.76 | |
| S4 | 767.50 | 785.75 | 868.53 | |
Russell2000
| Daily Pivots for day following 11-Nov-2008 | ||||
|---|---|---|---|---|
| Classic | Woodie | Camarilla | DeMark | |
| R4 | 548.9 | 535.5 | 491.9 | |
| R3 | 528.0 | 514.6 | 486.1 | |
| R2 | 507.1 | 507.1 | 484.2 | |
| R1 | 493.7 | 493.7 | 482.3 | 490.0 |
| PP | 486.2 | 486.2 | 486.2 | 484.3 |
| S1 | 472.8 | 472.8 | 478.5 | 469.1 |
| S2 | 465.3 | 465.3 | 476.6 | |
| S3 | 444.4 | 451.9 | 474.7 | |
| S4 | 423.5 | 431.0 | 468.9 | |

1 comment:
Hi, I was wondering if you can put up a screenshot of the screen since it is not possible to see the clarity due to Youtube video quality.
I am new at this, and appreciate learning how to set up indicators like you have it.
Thank you so much.
Post a Comment