S&P 500
| Daily Pivots for day following 10-Nov-2008 | ||||
|---|---|---|---|---|
| Classic | Woodie | Camarilla | DeMark | |
| R4 | 1100.83 | 1068.17 | 952.85 | |
| R3 | 1043.83 | 1011.17 | 937.18 | |
| R2 | 986.83 | 986.83 | 931.95 | |
| R1 | 954.17 | 954.17 | 926.73 | 942.00 |
| PP | 929.83 | 929.83 | 929.83 | 923.75 |
| S1 | 897.17 | 897.17 | 916.28 | 885.00 |
| S2 | 872.83 | 872.83 | 911.05 | |
| S3 | 815.83 | 840.17 | 905.83 | |
| S4 | 758.83 | 783.17 | 890.15 | |
Russell2000
| Daily Pivots for day following 10-Nov-2008 | ||||
|---|---|---|---|---|
| Classic | Woodie | Camarilla | DeMark | |
| R4 | 612.4 | 590.6 | 515.6 | |
| R3 | 575.7 | 553.9 | 505.5 | |
| R2 | 539.0 | 539.0 | 502.1 | |
| R1 | 517.2 | 517.2 | 498.8 | 509.8 |
| PP | 502.3 | 502.3 | 502.3 | 498.6 |
| S1 | 480.5 | 480.5 | 492.0 | 473.1 |
| S2 | 465.6 | 465.6 | 488.7 | |
| S3 | 428.9 | 443.8 | 485.3 | |
| S4 | 392.2 | 407.1 | 475.2 | |

2 comments:
unable to access your video
Found your blog via xtrends. Interesting set up. Just watched yesterday's video.
One suggestion, record the video at a higher volume level, I had to crank my volume to hear it.
Thanks!
Las
Post a Comment